Independent Environmental Monitoring Program: Bruce A and B Nuclear Generating Stations
Bruce Power is licensed by the Canadian Nuclear Safety Commission (CNSC) to operate the Bruce A and B nuclear generating site (BNGS), located along the eastern shore of Lake Huron in Kincardine, Ontario. The Bruce Power site includes the Bruce A and Bruce B nuclear power plants, which house eight CANDU reactors. The eight units have a production capacity of 6,232 megawatts of electricity. Bruce Power also operates the Central Maintenance and Laundry Facility (CMLF) and the Central Storage Facility (CSF) at the Bruce Power site.
Other licensed facilities at the Bruce site include the Western Waste Management Facility (WWMF) and the Douglas Point Waste Management Facility. Ontario Power Generation (OPG) owns and operates the WWMF for the management of low- and intermediate-level radioactive waste and used fuel dry storage. Canadian Nuclear Laboratories Limited (CNL) operates the Douglas Point Waste Management Facility which consists of a permanently shut down, partially decommissioned CANDU reactor. The facility is currently in the long-term storage with surveillance phase of the decommissioning program.
Releases result from the operation of the Bruce Power site, the OPG WWMF and the CNL Douglas Point Waste Management Facility. The predominant releases from the Bruce Power site are from the BNGS. Bruce Power runs a comprehensive environmental protection program to monitor and control nuclear and hazardous substances released from the BNGS, and to determine the concentrations of contaminants in the environment and assess exposure to the public.
The Independent Environmental Monitoring Program (IEMP) results for 2013, 2015, 2016 and 2019 confirm that the public and the environment around the BNGS are protected and that there are no expected health impacts.
- Interactive map
- Data table Bruce A and B Nuclear Generating Stations CSV (108 kb)
- Overview of the sampling campaign
- Results: (2019) (2016) (2015) (2013)
Legend
[ ] Guideline/Reference Level
Bruce A and B Nuclear Generating Stations
Sample Type | Sample Description | Parameter | 2013 | 2015 | 2016 | 2019 | Guideline/ Reference Level |
Expected Health Impact (Yes/No) | Sample Code |
---|---|---|---|---|---|---|---|---|---|
Fish | Fish - whitefish | Organically Bound Tritium | <2.0 Bq/kg fresh weight | N/A | N/A | N/A | 212,000 Bq/kg fresh weight | No | BP01-F01 |
Fish | Fish - whitefish | Cesium-137 | <1.2 Bq/kg fresh weight | N/A | N/A | N/A | 1,040 Bq/kg fresh weight | No | BP01-F01 |
Fish | Fish - whitefish | Tritiated Water | <1.5 Bq/kg fresh weight | N/A | N/A | N/A | 488,000 Bq/kg fresh weight | No | BP01-F01 |
Fish | Fish - lake trout | Organically Bound Tritium | <2.0 Bq/kg fresh weight | N/A | N/A | N/A | 212,000 Bq/kg fresh weight | No | BP01-F02 |
Fish | Fish - lake trout | Cesium-137 | 2.08 Bq/kg fresh weight | N/A | N/A | N/A | 1,040 Bq/kg fresh weight | No | BP01-F02 |
Fish | Fish - lake trout | Tritiated Water | <1.5 Bq/kg fresh weight | N/A | N/A | N/A | 488,000 Bq/kg fresh weight | No | BP01-F02 |
Sediment | 0-8 cm | Cesium-137 | <1.0 Bq/kg dry weight | <0.5 Bq/kg dry weight | 0.47 Bq/kg dry weight | N/A | 37,300 Bq/kg dry weight | No | BP01-SE01 |
Sediment | 0-8 cm | Cobalt-60 | N/A | <1 Bq/kg dry weight | <0.80 Bq/kg dry weight | N/A | 5,870 Bq/kg dry weight | No | BP01-SE01 |
Water | Lake surface water | Gross Alpha | N/A | <0.07 Bq/L | <0.12 Bq/L | < 0.17 Bq/L | 0.5 Bq/L | No | BP01-W01 |
Water | Lake surface water | Gross Beta | 0.06 Bq/L | 0.13 Bq/L | <0.12 Bq/L | < 0.15 Bq/L | 1 Bq/L | No | BP01-W01 |
Water | Lake surface water | Cesium-137 | <0.25 Bq/L | <0.25 Bq/L | <0.26 Bq/L | < 0.24 Bq/L | 10 Bq/L | No | BP01-W01 |
Water | Lake surface water | Copper | N/A | N/A | N/A | 0.39 µg/L | 2 - 4 µg/L | No | BP01-W01 |
Water | Lake surface water | Zinc | N/A | N/A | N/A | < 0.80 µg/L | 30 µg/L | No | BP01-W01 |
Water | Lake surface water | Tritiated Water | <3.0 Bq/L | <3.0 Bq/L | 3.0 Bq/L | 4.3 Bq/L | 7,000 Bq/L | No | BP01-W01 |
Water | Lake surface water | Strontium | N/A | N/A | N/A | 712 µg/L | 7000 ug/L | No | BP01-W01 |
Water | Lake surface water | Cobalt-60 | N/A | <0.28 Bq/L | <0.30 Bq/L | < 0.28 Bq/L | 12.1 Bq/L | No | BP01-W01 |
Water | Lake surface water | Selenium | N/A | N/A | N/A | < 0.16 µg/L | 1 µg/L | No | BP01-W01 |
Water | Lake surface water | Cobalt | N/A | N/A | N/A | < 0.04 µg/L | 0.9 µg/L | No | BP01-W01 |
Water | Lake surface water | Gross Alpha | N/A | <0.05 Bq/L | <0.07 Bq/L | < 0.17 Bq/L | 0.5 Bq/L | No | BP03-W03 |
Water | Lake surface water | Gross Beta | 0.05 Bq/L | <0.07 Bq/L | <0.12 Bq/L | < 0.15 Bq/L | 1 Bq/L | No | BP03-W03 |
Water | Lake surface water | Cesium-137 | <0.25 Bq/L | <0.25 Bq/L | <0.26 Bq/L | < 0.24 Bq/L | 10 Bq/L | No | BP03-W03 |
Water | Lake surface water | Copper | N/A | N/A | N/A | 0.28 µg/L | 2 - 4 µg/L | No | BP03-W03 |
Water | Lake surface water | Zinc | N/A | N/A | N/A | < 0.80 µg/L | 30 µg/L | No | BP03-W03 |
Water | Lake surface water | Tritiated Water | 8.1 Bq/L | <3.0 Bq/L | 22.7 Bq/L | 5.2 Bq/L | 7,000 Bq/L | No | BP03-W03 |
Water | Lake surface water | Strontium | N/A | N/A | N/A | 108 µg/L | 7000 ug/L | No | BP03-W03 |
Water | Lake surface water | Cobalt-60 | N/A | <0.28 Bq/L | <0.30 Bq/L | < 0.28 Bq/L | 12.1 Bq/L | No | BP03-W03 |
Water | Lake surface water | Selenium | N/A | N/A | N/A | < 0.16 µg/L | 1 µg/L | No | BP03-W03 |
Water | Lake surface water | Cobalt | N/A | N/A | N/A | < 0.04 µg/L | 0.9 µg/L | No | BP03-W03 |
Foodstuffs | Tomatoes | Organically Bound Tritium | <2.0 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | < 1.5 Bq/kg fresh weight | 50,300 Bq/kg fresh weight | No | BP04-F03 |
Foodstuffs | Tomatoes | Cesium-137 | <1.2 Bq/kg fresh weight | <0.8 Bq/kg fresh weight | N/A | N/A | 258 Bq/kg fresh weight | No | BP04-F03 |
Foodstuffs | Tomatoes | Tritiated Water | 5.6 Bq/kg fresh weight | 12.3 Bq/kg fresh weight | N/A | 9.0 Bq/kg fresh weight | 123,000 Bq/kg fresh weight | No | BP04-F03 |
Foodstuffs | Tomatoes | Cobalt-60 | N/A | <1.0 Bq/kg fresh weight | N/A | N/A | 242 Bq/kg fresh weight | No | BP04-F03 |
Foodstuffs | Potatoes | Organically Bound Tritium | <2.0 Bq/kg fresh weight | N/A | N/A | N/A | 121,000 Bq/kg fresh weight | No | BP04-F04 |
Foodstuffs | Potatoes | Cesium-137 | <1.2 Bq/kg fresh weight | N/A | N/A | N/A | 429 Bq/kg fresh weight | No | BP04-F04 |
Foodstuffs | Potatoes | Tritiated Water | <1.5 Bq/kg fresh weight | N/A | N/A | N/A | 279,000 Bq/kg fresh weight | No | BP04-F04 |
Foodstuffs | Carrots | Organically Bound Tritium | <2.0 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | < 1.5 Bq/kg fresh weight | 45,200 Bq/kg fresh weight | No | BP04-F05 |
Foodstuffs | Carrots | Cesium-137 | <1.2 Bq/kg fresh weight | <1.0 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | 160 Bq/kg fresh weight | No | BP04-F05 |
Foodstuffs | Carrots | Tritiated Water | 5.8 Bq/kg fresh weight | 5.1 Bq/kg fresh weight | 3.3 Bq/kg fresh weight | 8.6 Bq/kg fresh weight | 104,000 Bq/kg fresh weight | No | BP04-F05 |
Foodstuffs | Carrots | Cobalt-60 | N/A | <1.0 Bq/kg fresh weight | <1.9 Bq/kg fresh weight | N/A | 373 Bq/kg fresh weight | No | BP04-F05 |
Foodstuffs | Blueberries | Organically Bound Tritium | <2.0 Bq/kg fresh weight | N/A | N/A | N/A | 50,300 Bq/kg fresh weight | No | BP04-F06 |
Foodstuffs | Blueberries | Cesium-137 | <1.2 Bq/kg fresh weight | N/A | N/A | N/A | 258 Bq/kg fresh weight | No | BP04-F06 |
Foodstuffs | Blueberries | Tritiated Water | 8.9 Bq/kg fresh weight | N/A | N/A | N/A | 123,000 Bq/kg fresh weight | No | BP04-F06 |
Foodstuffs | Strawberries | Organically Bound Tritium | <2.0 Bq/kg fresh weight | N/A | N/A | < 1.5 Bq/kg fresh weight | 50,300 Bq/kg fresh weight | No | BP04-F07 |
Foodstuffs | Strawberries | Cesium-137 | <1.2 Bq/kg fresh weight | N/A | N/A | N/A | 258 Bq/kg fresh weight | No | BP04-F07 |
Foodstuffs | Strawberries | Tritiated Water | 10.5 Bq/kg fresh weight | N/A | N/A | 4.2 Bq/kg fresh weight | 123,000 Bq/kg fresh weight | No | BP04-F07 |
Foodstuffs | Pumpkin | Organically Bound Tritium | <2.0 Bq/kg fresh weight | N/A | N/A | N/A | 45,200 Bq/kg fresh weight | No | BP04-F08 |
Foodstuffs | Pumpkin | Cesium-137 | <1.2 Bq/kg fresh weight | N/A | N/A | N/A | 4,390 Bq/kg fresh weight | No | BP04-F08 |
Foodstuffs | Pumpkin | Tritiated Water | 6.7 Bq/kg fresh weight | N/A | N/A | N/A | 104,000 Bq/kg fresh weight | No | BP04-F08 |
Foodstuffs | Romaine lettuce | Organically Bound Tritium | <2.0 Bq/kg fresh weight | N/A | N/A | N/A | 45,200 Bq/kg fresh weight | No | BP04-F09 |
Foodstuffs | Romaine lettuce | Cesium-137 | <1.2 Bq/kg fresh weight | N/A | N/A | N/A | 4,390 Bq/kg fresh weight | No | BP04-F09 |
Foodstuffs | Romaine lettuce | Tritiated Water | 4.0 Bq/kg fresh weight | N/A | N/A | N/A | 104,000 Bq/kg fresh weight | No | BP04-F09 |
Foodstuffs | Kale | Organically Bound Tritium | N/A | <1.5 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | < 1.5 Bq/kg fresh weight | 45,200 Bq/kg fresh weight | No | BP04-F21 |
Foodstuffs | Kale | Cesium-137 | N/A | <1.8 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | 160 Bq/kg fresh weight | No | BP04-F21 |
Foodstuffs | Kale | Tritiated Water | N/A | 3.3 Bq/kg fresh weight | 6.4 Bq/kg fresh weight | 11.5 Bq/kg fresh weight | 104,000 Bq/kg fresh weight | No | BP04-F21 |
Foodstuffs | Kale | Cobalt-60 | N/A | <2.1 Bq/kg fresh weight | <1.9 Bq/kg fresh weight | N/A | 373 Bq/kg fresh weight | No | BP04-F21 |
Foodstuffs | Green Peppers | Organically Bound Tritium | N/A | N/A | <1.5 Bq/kg fresh weight | N/A | 50,300 Bq/kg fresh weight | No | BP04-F30 |
Foodstuffs | Green Peppers | Cesium-137 | N/A | N/A | <1.5 Bq/kg fresh weight | N/A | 258 Bq/kg fresh weight | No | BP04-F30 |
Foodstuffs | Green Peppers | Tritiated Water | N/A | N/A | 7.1 Bq/kg fresh weight | N/A | 123,000 Bq/kg fresh weight | No | BP04-F30 |
Foodstuffs | Green Peppers | Cobalt-60 | N/A | N/A | <1.9 Bq/kg fresh weight | N/A | 242 Bq/kg fresh weight | No | BP04-F30 |
Sediment | 0 - 12 cm | Cesium-137 | 1.5 Bq/kg dry weight | 1.0 Bq/kg dry weight | 0.71 Bq/kg dry weight | N/A | 37,300 Bq/kg dry weight | No | BP05-SE02 |
Sediment | 0 - 12 cm | Cobalt-60 | N/A | <1 Bq/kg dry weight | <0.80 Bq/kg dry weight | N/A | 5,870 Bq/kg dry weight | No | BP05-SE02 |
Water | Lake surface water | Gross Beta | <0.03 Bq/L | N/A | N/A | N/A | 1 Bq/L | No | BP05-W04 |
Water | Lake surface water | Cesium-137 | <0.25 Bq/L | N/A | N/A | N/A | 10 Bq/L | No | BP05-W04 |
Water | Lake surface water | Tritiated Water | 8.8 Bq/L | N/A | N/A | N/A | 7,000 Bq/L | No | BP05-W04 |
Water | Lake surface water | Gross Alpha | N/A | N/A | N/A | < 0.17 Bq/L | 0.5 Bq/L | No | BP05-W13 |
Water | Lake surface water | Gross Beta | N/A | N/A | N/A | < 0.15 Bq/L | 1 Bq/L | No | BP05-W13 |
Water | Lake surface water | Cesium-137 | N/A | N/A | N/A | < 0.24 Bq/L | 10 Bq/L | No | BP05-W13 |
Water | Lake surface water | Copper | N/A | N/A | N/A | 0.53 µg/L | 2 - 4 µg/L | No | BP05-W13 |
Water | Lake surface water | Zinc | N/A | N/A | N/A | < 0.80 µg/L | 30 µg/L | No | BP05-W13 |
Water | Lake surface water | Tritiated Water | N/A | N/A | N/A | 7.3 Bq/L | 7,000 Bq/L | No | BP05-W13 |
Water | Lake surface water | Strontium | N/A | N/A | N/A | 107 µg/L | 7000 ug/L | No | BP05-W13 |
Water | Lake surface water | Cobalt-60 | N/A | N/A | N/A | < 0.28 Bq/L | 12.1 Bq/L | No | BP05-W13 |
Water | Lake surface water | Selenium | N/A | N/A | N/A | 0.18 µg/L | 1 µg/L | No | BP05-W13 |
Water | Lake surface water | Cobalt | N/A | N/A | N/A | < 0.04 µg/L | 0.9 µg/L | No | BP05-W13 |
Water | Pond surface water | Gross Alpha | N/A | <0.05 Bq/L | <0.07 Bq/L | N/A | 0.5 Bq/L | No | BP07-W05 |
Water | Pond surface water | Gross Beta | 0.1 Bq/L | <0.07 Bq/L | <0.12 Bq/L | N/A | 1 Bq/L | No | BP07-W05 |
Water | Pond surface water | Cesium-137 | <0.25 Bq/L | <0.25 Bq/L | <0.26 Bq/L | N/A | 10 Bq/L | No | BP07-W05 |
Water | Pond surface water | Tritiated Water | 22.4 Bq/L | 14.1 Bq/L | 28.7 Bq/L | N/A | 7,000 Bq/L | No | BP07-W05 |
Water | Pond surface water | Cobalt-60 | N/A | <0.28 Bq/L | <0.30 Bq/L | N/A | 12.1 Bq/L | No | BP07-W05 |
Air | Air particulate | Cesium-137 | <0.001 Bq/m3 | N/A | N/A | N/A | 2.56 Bq/m3 | No | BP08-A01 |
Air | Iodine cartridge | Iodine-131 | <0.005 Bq/m3 | N/A | N/A | N/A | 0.228 Bq/m3 | No | BP08-A01 |
Air | Tritium in air | Elemental Tritium | 5.9 Bq/m3 | N/A | N/A | N/A | 5,100,000 Bq/m3 | No | BP08-A01 |
Air | Tritium in air | Tritiated Water | 0.5 Bq/m3 | N/A | N/A | N/A | 340 Bq/m3 | No | BP08-A01 |
Soil | 0 - 10 cm | Cesium-137 | 4.3 Bq/kg dry weight | N/A | N/A | N/A | 58.6 Bq/kg dry weight | No | BP08-S01A |
Soil | 0 - 10 cm | Tritiated Water | 6.1 Bq/kg fresh weight | N/A | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | BP08-S01A |
Soil | 10 - 15 cm | Cesium-137 | 4.06 Bq/kg dry weight | N/A | N/A | N/A | 58.6 Bq/kg dry weight | No | BP08-S01B |
Soil | 10 - 15 cm | Tritiated Water | 5.8 Bq/kg fresh weight | N/A | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | BP08-S01B |
Vegetation | Wild Vegetation/Grass | Cesium-137 | <5.0 Bq/kg fresh weight | N/A | N/A | N/A | 52.2 Bq/kg fresh weight | No | BP08-V01 |
Vegetation | Wild Vegetation/Grass | Tritiated Water | 15.6 Bq/kg fresh weight | N/A | N/A | N/A | 10,900 Bq/kg fresh weight | No | BP08-V01 |
Sediment | 5 - 10 cm | Cesium-137 | 1.74 Bq/kg dry weight | 6.6 Bq/kg dry weight | 6.9 Bq/kg dry weight | N/A | 37,300 Bq/kg dry weight | No | BP09-SE03 |
Sediment | 5 - 10 cm | Cobalt-60 | N/A | <1 Bq/kg dry weight | <0.80 Bq/kg dry weight | N/A | 5,870 Bq/kg dry weight | No | BP09-SE03 |
Water | Lake surface water | Gross Beta | <0.03 Bq/L | N/A | N/A | N/A | 1 Bq/L | No | BP09-W06 |
Water | Lake surface water | Cesium-137 | <0.25 Bq/L | N/A | N/A | N/A | 10 Bq/L | No | BP09-W06 |
Water | Lake surface water | Tritiated Water | 27.6 Bq/L | N/A | N/A | N/A | 7,000 Bq/L | No | BP09-W06 |
Soil | 0 - 8 cm | Cesium-137 | 20.8 Bq/kg dry weight | N/A | N/A | N/A | 58.6 Bq/kg dry weight | No | BP10-S02 |
Soil | 0 - 8 cm | Tritiated Water | 14.7 Bq/kg fresh weight | N/A | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | BP10-S02 |
Vegetation | Wild Vegetation/Grass | Cesium-137 | <5.0 Bq/kg fresh weight | N/A | N/A | N/A | 52.2 Bq/kg fresh weight | No | BP10-V02 |
Vegetation | Wild Vegetation/Grass | Tritiated Water | 19.6 Bq/kg fresh weight | N/A | N/A | N/A | 10,900 Bq/kg fresh weight | No | BP10-V02 |
Water | Lake surface water | Gross Beta | 0.06 Bq/L | N/A | N/A | N/A | 1 Bq/L | No | BP10-W07 |
Water | Lake surface water | Cesium-137 | <0.25 Bq/L | N/A | N/A | N/A | 10 Bq/L | No | BP10-W07 |
Water | Lake surface water | Tritiated Water | 50.8 Bq/L | N/A | N/A | N/A | 7,000 Bq/L | No | BP10-W07 |
Water | Creek surface water | Gross Alpha | N/A | <0.07 Bq/L | 0.35 Bq/L | N/A | 0.5 Bq/L | No | BP11-W08 |
Water | Creek surface water | Gross Beta | <0.03 Bq/L | 0.14 Bq/L | 0.27 Bq/L | N/A | 1 Bq/L | No | BP11-W08 |
Water | Creek surface water | Cesium-137 | <0.25 Bq/L | <0.25 Bq/L | <0.26 Bq/L | N/A | 10 Bq/L | No | BP11-W08 |
Water | Creek surface water | Tritiated Water | 13.3 Bq/L | 36.6 Bq/L | 21.8 Bq/L | N/A | 7,000 Bq/L | No | BP11-W08 |
Water | Creek surface water | Cobalt-60 | N/A | <0.28 Bq/L | <0.30 Bq/L | N/A | 12.1 Bq/L | No | BP11-W08 |
Water | Lake surface water | Gross Alpha | N/A | <0.05 Bq/L | <0.07 Bq/L | < 0.17 Bq/L | 0.5 Bq/L | No | BP12-W09 |
Water | Lake surface water | Gross Beta | 0.24 Bq/L | <0.07 Bq/L | <0.12 Bq/L | < 0.15 Bq/L | 1 Bq/L | No | BP12-W09 |
Water | Lake surface water | Cesium-137 | <0.25 Bq/L | <0.25 Bq/L | <0.26 Bq/L | < 0.24 Bq/L | 10 Bq/L | No | BP12-W09 |
Water | Lake surface water | Copper | N/A | N/A | N/A | 0.36 µg/L | 2 - 4 µg/L | No | BP12-W09 |
Water | Lake surface water | Zinc | N/A | N/A | N/A | < 0.80 µg/L | 30 µg/L | No | BP12-W09 |
Water | Lake surface water | Tritiated Water | 55.0 Bq/L | 47.2 Bq/L | 88.9 Bq/L | 53.6 Bq/L | 7,000 Bq/L | No | BP12-W09 |
Water | Lake surface water | Strontium | N/A | N/A | N/A | 134 µg/L | 7000 ug/L | No | BP12-W09 |
Water | Lake surface water | Cobalt-60 | N/A | <0.28 Bq/L | <0.30 Bq/L | < 0.28 Bq/L | 12.1 Bq/L | No | BP12-W09 |
Water | Lake surface water | Selenium | N/A | N/A | N/A | < 0.16 µg/L | 1 µg/L | No | BP12-W09 |
Water | Lake surface water | Cobalt | N/A | N/A | N/A | < 0.04 µg/L | 0.9 µg/L | No | BP12-W09 |
Air | Air particulate | Cesium-137 | <0.001 Bq/m3 | <0.0001 Bq/m3 | <0.00008 Bq/m3 | <0.000068 Bq/m3 | 2.56 Bq/m3 | No | BP13-A02 |
Air | Air particulate | Cobalt-60 | N/A | N/A | <0.00009 Bq/m3 | N/A | 0.832 Bq/m3 | No | BP13-A02 |
Air | Iodine cartridge | Iodine-131 | <0.005 Bq/m3 | <0.001 Bq/m3 | <0.001 Bq/m3 | <0.00082 Bq/m3 | 0.228 Bq/m3 | No | BP13-A02 |
Air | Tritium in air | Elemental Tritium | 0.4 Bq/m3 | <1 Bq/m3 | <3.0 Bq/m3 | <1.5 Bq/m3 | 5,100,000 Bq/m3 | No | BP13-A02 |
Air | Tritium in air | Tritiated Water | <0.2 Bq/m3 | 9 Bq/m3 | <3.0 Bq/m3 | <1.5 Bq/m3 | 340 Bq/m3 | No | BP13-A02 |
Sediment | 0 - 5 cm | Cesium-137 | N/A | N/A | 1.5 Bq/kg dry weight | N/A | 37,300 Bq/kg dry weight | No | BP13-S03 |
Sediment | 0 - 5 cm | Cobalt-60 | N/A | N/A | <0.80 Bq/kg dry weight | N/A | 5,870 Bq/kg dry weight | No | BP13-S03 |
Soil | 0 - 3 cm | Tritiated Water | 12.2 Bq/kg fresh weight | N/A | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | BP13-S03 |
Soil | 0 - 5 cm | Cesium-137 | 7.64 Bq/kg dry weight | 6.9 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | BP13-S03 |
Soil | 0 - 5 cm | Cobalt-60 | N/A | <1 Bq/kg dry weight | N/A | N/A | 14.1 Bq/kg dry weight | No | BP13-S03 |
Vegetation | Wild Vegetation/Grass | Organically Bound Tritium | N/A | N/A | 14.6 Bq/kg fresh weight | N/A | 73,000 Bq/kg fresh weight | No | BP13-V03 |
Vegetation | Wild Vegetation/Grass | Cesium-137 | <5.0 Bq/kg fresh weight | <4 Bq/kg fresh weight | <3.5 Bq/kg fresh weight | N/A | 52.2 Bq/kg fresh weight | No | BP13-V03 |
Vegetation | Wild Vegetation/Grass | Tritiated Water | 17.0 Bq/kg fresh weight | N/A | 17.2 Bq/kg fresh weight | N/A | 10,900 Bq/kg fresh weight | No | BP13-V03 |
Vegetation | Wild Vegetation/Grass | Cobalt-60 | N/A | <4 Bq/kg fresh weight | <4.0 Bq/kg fresh weight | N/A | 605 Bq/kg fresh weight | No | BP13-V03 |
Vegetation | Plantain | Cesium-137 | N/A | N/A | N/A | <3.2 Bq/kg | 52.2 Bq/kg fresh weight | No | BP13-V13 |
Vegetation | Eastern white cedar | Cesium-137 | N/A | N/A | N/A | <3.2 Bq/kg | 52.2 Bq/kg fresh weight | No | BP13-V14 |
Vegetation | Balsam fir | Cesium-137 | N/A | N/A | N/A | <3.2 Bq/kg | 52.2 Bq/kg fresh weight | No | BP13-V15 |
Vegetation | Cat tails - leaves | Cesium-137 | N/A | N/A | N/A | <3.2 Bq/kg | 52.2 Bq/kg fresh weight | No | BP13-V33A |
Vegetation | Cat tails - roots | Cesium-137 | N/A | N/A | N/A | <3.2 Bq/kg | 52.2 Bq/kg fresh weight | No | BP13-V33B |
Air | Air particulate | Cesium-137 | <0.001 Bq/m3 | N/A | N/A | N/A | 2.56 Bq/m3 | No | BP14-A03 |
Air | Iodine cartridge | Iodine-131 | <0.005 Bq/m3 | N/A | N/A | N/A | 0.228 Bq/m3 | No | BP14-A03 |
Air | Tritium in air | Elemental Tritium | 0.5 Bq/m3 | N/A | N/A | N/A | 5,100,000 Bq/m3 | No | BP14-A03 |
Air | Tritium in air | Tritiated Water | <0.2 Bq/m3 | N/A | N/A | N/A | 340 Bq/m3 | No | BP14-A03 |
Vegetation | Wild Vegetation/Grass | Cesium-137 | <5.0 Bq/kg fresh weight | N/A | N/A | N/A | 52.2 Bq/kg fresh weight | No | BP14-V04 |
Vegetation | Wild Vegetation/Grass | Tritiated Water | 4.2 Bq/kg fresh weight | N/A | N/A | N/A | 10,900 Bq/kg fresh weight | No | BP14-V04 |
Air | Air particulate | Cesium-137 | <0.001 Bq/m3 | <0.0001 Bq/m3 | <0.00007 Bq/m3 | <0.000068 Bq/m3 | 2.56 Bq/m3 | No | BP15-A04 |
Air | Air Particulate | Cobalt-60 | N/A | N/A | <0.00008 Bq/m3 | N/A | 0.832 Bq/m3 | No | BP15-A04 |
Air | Iodine cartridge | Iodine-131 | <0.005 Bq/m3 | <0.001 Bq/m3 | <0.001 Bq/m3 | <0.00082 Bq/m3 | 0.228 Bq/m3 | No | BP15-A04 |
Air | Tritium in air | Elemental Tritium | 1.1 Bq/m3 | <1 Bq/m3 | <2.5 Bq/m3 | <1.5 Bq/m3 | 5,100,000 Bq/m3 | No | BP15-A04 |
Air | Tritium in air | Tritiated Water | 3.0 Bq/m3 | 2 Bq/m3 | <2.5 Bq/m3 | 4.8 Bq/m3 | 340 Bq/m3 | No | BP15-A04 |
Foodstuffs | Apples | Organically Bound Tritium | N/A | 6.5 Bq/kg fresh weight | N/A | 4.1 Bq/kg fresh weight | 50300 Bq/kg fresh weight | No | BP15-F25 |
Foodstuffs | Apples | Cesium-137 | N/A | <0.8 Bq/kg fresh weight | N/A | N/A | 258 Bq/kg fresh weight | No | BP15-F25 |
Foodstuffs | Apples | Tritiated Water | N/A | 84.2 Bq/kg fresh weight | N/A | 57.4 Bq/kg fresh weight | 123000 Bq/kg fresh weight | No | BP15-F25 |
Foodstuffs | Apples | Cobalt-60 | N/A | <1.0 Bq/kg fresh weight | N/A | N/A | 242 Bq/kg fresh weight | No | BP15-F25 |
Sediment | 0 - 12 cm | Cesium-137 | N/A | N/A | 1.8 Bq/kg dry weight | N/A | 37,300 Bq/kg dry weight | No | BP15-S01 |
Sediment | 0 - 12 cm | Cobalt-60 | N/A | N/A | <0.80 Bq/kg dry weight | N/A | 5,870 Bq/kg dry weight | No | BP15-S01 |
Soil | 0 - 12 cm | Cesium-137 | N/A | N/A | N/A | N/A | 58.6 Bq/kg dry weight | No | BP15-S01 |
Soil | 0 - 12 cm | Cobalt-60 | N/A | N/A | N/A | N/A | 14.1 Bq/kg dry weight | No | BP15-S01 |
Vegetation | Wild Vegetation/Grass | Organically Bound Tritium | N/A | N/A | 14.7 Bq/kg fresh weight | N/A | 73,000 Bq/kg fresh weight | No | BP15-V05 |
Vegetation | Wild Vegetation/Grass | Cesium-137 | <5.0 Bq/kg fresh weight | <4 Bq/kg fresh weight | <3.5 Bq/kg fresh weight | N/A | 52.2 Bq/kg fresh weight | No | BP15-V05 |
Vegetation | Wild Vegetation/Grass | Tritiated Water | 87.5 Bq/kg fresh weight | N/A | 8.0 Bq/kg fresh weight | N/A | 10,900 Bq/kg fresh weight | No | BP15-V05 |
Vegetation | Wild Vegetation/Grass | Cobalt-60 | N/A | <4 Bq/kg fresh weight | <4.0 Bq/kg fresh weight | N/A | 605 Bq/kg fresh weight | No | BP15-V05 |
Vegetation | Plantain | Cesium-137 | N/A | N/A | N/A | <3.2 Bq/kg | 52.2 Bq/kg fresh weight | No | BP15-V16 |
Vegetation | Eastern white cedar | Cesium-137 | N/A | N/A | N/A | <3.2 Bq/kg | 52.2 Bq/kg fresh weight | No | BP15-V17 |
Vegetation | Balsam fir | Cesium-137 | N/A | N/A | N/A | <3.2 Bq/kg | 52.2 Bq/kg fresh weight | No | BP15-V18 |
Sediment | 0 - 10 cm | Cesium-137 | <1.0 Bq/kg dry weight | 0.6 Bq/kg dry weight | 0.50 Bq/kg dry weight | N/A | 37,300 Bq/kg dry weight | No | BP16-SE07 |
Sediment | 0 - 10 cm | Cobalt-60 | N/A | <1 Bq/kg dry weight | <0.80 Bq/kg dry weight | N/A | 5,870 Bq/kg dry weight | No | BP16-SE07 |
Water | Lake surface water | Gross Beta | <0.03 Bq/L | N/A | N/A | N/A | 1 Bq/L | No | BP16-W10 |
Water | Lake surface water | Cesium-137 | <0.25 Bq/L | N/A | N/A | N/A | 10 Bq/L | No | BP16-W10 |
Water | Lake surface water | Tritiated Water | 12.8 Bq/L | N/A | N/A | N/A | 7,000 Bq/L | No | BP16-W10 |
